Toronto, ON, Aug. 22, 2024 (GLOBE NEWSWIRE) — Plato Gold Corp. (TSX-V: PGC) (OTCQB: NIOVF) (Frankfurt: 4Y7 or WKN: A0M2QX) (“Plato” or the “Company”) an exploration company with a portfolio of properties in Northern Ontario and Santa Cruz, Argentina is pleased to report the six and three months financial results for fiscal 2024 and 2023, as summarized below:
| Six Months Ended | Three Months Ended | ||||||||||||
| (Unaudited) | (Unaudited) | ||||||||||||
| June 30, | June 30, | June 30, | June 30, | ||||||||||
| 2024 | 2023 | 2024 | 2023 | ||||||||||
| Income | $ | 1,037 | $ | 1,204 | $ | 524 | $ | 504 | |||||
| Net Loss and Comprehensive Loss | $ | (95,823 | ) | $ | (108,281 | ) | $ | (43,159 | ) | $ | (59,376 | ) | |
| Loss per common share – basic and diluted | 0.00 | 0.00 | 0.00 | Read more…
| |||||||||


