Around 94% of the mine sites scored an average of less than 20% on the fifteen basic ESG issues assessed.
| Companies | Average mine site score |
|---|---|
| Polymetal | 24% |
| Glencore | 20% |
| OCP Group | 19% |
| CODELCO | 16% |
| Teck | 16% |
| Orano | 16% |
| BHP | 14% |
| Newmont | 13% |
| MMG | 13% |
| Freeport-McMoRan | 13% |
| AngloGold Ashanti | 12% |
| Gold Fields | 12% |
| Rio Tinto | 12% |
| Anglo American | 11% |
| Vale | 11% |
| Newcrest | 10% |
| Barrick | 10% |
| Buenaventura | 9% |
| Coal India | 9% |
| Bumi Resources | 7% |
| Antofagasta | 7% |
| Grupo Mexico | 7% |
| Nordgold | 7% |
| Vedanta Resources | 6% |
| Banpu | 6% |
| First Quantum | 6% |
| NMDC | 5% |
| ArcelorMittal | 5% |
| Peñoles | 5% |
| Boliden | 5% |
| Exxaro | 4% |
| Sibanye-Stillwater | 3% |
| Zijin | 3% |
| Evraz | 3% |
| KGHM | 2% |
| Fortescue | 2% |
| ERG | 1% |
| Navoi MMC | 1% |
| China Shenhua | 1% |
| RUSAL | 0% |
“The vast majority of the 250 assessed mine sites across 53 countries cannot demonstrate that they are informing and engaging with host communities and workers on important ESG risk factors, despite the fact that many companies require their mine sites to take these basic actions,” said the RMF.


