Despite a relatively flat performance over the last week, the Canadian market has shown robust growth, up 11% over the past year with earnings expected to grow by 15% annually. In such an environment, stocks with high insider ownership can be particularly appealing as they often suggest that company leaders have a strong commitment to their company’s future success.
Top 10 Growth Companies With High Insider Ownership In Canada
| Name | Insider Ownership | Earnings Growth |
| Vox Royalty (TSX:VOXR) | 12.4% | 58.7% |
| goeasy (TSX:GSY) | 21.5% | 15.5% |
| Payfare (TSX:PAY) | 15% | 46.1% |
| Allied Gold (TSX:AAUC) | 22.5% | 71.7% |
| Ivanhoe Mines (TSX:IVN) | 12.5% | 66% |
| Aya Gold & Silver (TSX:AYA) | 10.3% | 51.6% |
| Magna Mining (TSXV:NICU) | 10.6% | 95.1% |
| Artemis Gold (TSXV:ARTG) | 31.7% | 48.8% |
| Silver X Mining (TSXV:AGX) | 14.2% | 144.2% |
| Almonty Industries (TSX:AII) | 12.3% | 105% |
We’ll examine a selection from our…


