Mining companies accounted for over half of the entries on this year’s TSX30 — an annual list of the 30 top-performing names on Canada’s largest stock exchange over a three-year period.
The best performer in the mining industry was Vancouver-headquartered Lundin Gold (TSX: LUG), with a gain of 775%, good for second place behind supply chain solutions provider Celestica (TSX: CLS), which amassed a near 1,600% jump over the three years.
The other mining companies and their respective rank and gains are as follows:
| Overall Rank | Company | Symbol | Gain (%) |
| 5 | Avino Silver & Gold Mines | ASM | 610 |
| 10 | Almonty Industries | AII | 427 |
| 11 | New Gold | NGD | 394 |
| 12 | Kinross Gold | K | 394 |
| 13 | IAMGOLD | IMG | 385 |
| 14 | Torex Gold | TXG | 347 |
| 19 | Alamos Gold | AGI | 310 |
| 21 | Perpetua Resources | PPTA | 290 |
| 22 | Orla Mining | OLA | 289 |
| 23 | Cameco | CCO | 277 |
| 25 | China Gold International Resources | CGG | 274 |
| 26 | Dundee Precious Metals | DPM | 264 |
| 27 | Eldorado Gold | ELD | 238 |
| 28 | Galiano Gold | GAU | 226 |
| 29 | Skeena Resources | SKE | 219 |
| 30 | Taseko… |


