The China Shanghai Composite Index rose by 0.71% today, continuing a positive trend with a weekly gain of 2.88% and a 30-day increase of 2.51%. The market shows a healthy advance-decline ratio of 1.34, with large-cap stocks performing particularly well at 1.46. Notable top performers include Shannon Semiconductor Technology and Suzhou Jinfu Technology, both achieving returns of over 20%. In contrast, several companies, including Arcplus Group and Sinopec Oilfield Equipment, faced significant declines, highlighting a mixed performance across sectors.
About us
NewsGala, a modern financial media outlet by Zeni Capital Corp. With 35 years of international finance expertise NewsGala strips away the distractions to provide timely and relevant financial news.
Our mission is to position our readers to have the best information to make profitable financial decisions and set realistic goals.
Company
The latest
Tampa RV giant Lazydays to delist from Nasdaq
Granite Geek: New Hampshire might get access to ‘balcony solar’
TSX Today: What to Watch for in Stocks on Monday, November 10
Subscribe
© 2021 Newsgala.com. All Rights Reserved.
Privacy Overview
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
