| Company | Top Shareholders With China Ties | % Held |
|---|---|---|
| Nickel North Exploration Corp. | Sinotech Hong Kong Corp. | 49.7% |
| Ivanhoe Mines Ltd. | Citic Metal Africa, Zijin Mining Group | 39.5% |
| First Quantum Minerals Ltd. | Jiangxi Copper Co. | 18.3% |
| Fission Uranium Corp. | CGN Mining Co. | 14.2% |
| Teck Resources Ltd. | China Investment Corp. | 10.4% |
| Lithium Americas Corp. | GFL Lithium Co. | 11.1% |
“Canada has said it doesn’t want to see injections of capital from state-influenced investors,” said Subrata Bhattacharjee, who specializes in foreign investment law at Borden Ladner Gervais LLP. “That’s going to leave some mining companies in a bind in terms of finding alternate sources of financing.”
Chinese firms have been involved in 89 announced acquisitions and investments in Canadian metals and mining companies in the past decade, according to data compiled by Bloomberg. The value of those transactions is $14 billion. Many…


