Toronto, ON, Nov. 14, 2024 (GLOBE NEWSWIRE) — Plato Gold Corp. (TSX-V: PGC) (OTCQB: NIOVF) (Frankfurt: 4Y7 or WKN: A0M2QX) (“Plato” or the “Company”) an exploration company with a portfolio of properties in Northern Ontario and Santa Cruz, Argentina is pleased to report the nine and three months financial results for fiscal 2024 and 2023, as summarized below:
| Nine Months Ended | Three Months Ended | ||||||||||||
| (Unaudited) | (Unaudited) | ||||||||||||
| Sept. 30, | Sept. 30, | Sept. 30, | Sept. 30, | ||||||||||
| 2024 | 2023 | 2024 | 2023 | ||||||||||
| Income | $ | 1,389 | $ | 1,540 | $ | 352 | $ | 516 | |||||
| Net Loss and Comprehensive Loss | $ | (131,176 | ) | $ | (163,755 | ) | $ | (35,353 | ) | $ | (55,474 | ) | |
| Loss per common share – basic and diluted | – | – | – | – | |||||||||
| Read more…
| |||||||||||||


