The Canadian market has shown robust growth, climbing 1.2% in the last week and achieving an 11% increase over the past year, with earnings expected to grow by 15% annually. In this environment, identifying stocks that appear undervalued could offer potential opportunities for investors looking for value in a rising market.
Top 10 Undervalued Stocks Based On Cash Flows In Canada
| Name | Current Price | Fair Value (Est) | Discount (Est) |
| Calibre Mining (TSX:CXB) | CA$1.83 | CA$3.13 | 41.6% |
| Calian Group (TSX:CGY) | CA$55.40 | CA$110.53 | 49.9% |
| goeasy (TSX:GSY) | CA$187.52 | CA$313.68 | 40.2% |
| Trisura Group (TSX:TSU) | CA$41.58 | CA$80.18 | 48.1% |
| Aura Minerals (TSX:ORA) | CA$12.10 | CA$21.24 | 43% |
| Kinaxis (TSX:KXS) | CA$150.58 | CA$249.54 | 39.7% |
| Viemed Healthcare (TSX:VMD) | CA$10.45 | CA$20.08 | 48% |
| Endeavour Mining (TSX:EDV) | CA$28.95 | CA$53.83 | 46.2% |
| Jamieson Wellness (TSX:JWEL) | CA$27.54 | CA$46.69 | 41% |
| Kits Eyecare (TSX:KITS) | CA$8.39 | CA$14.30 | 41.3% |
Click here to see the full list of 24 stocks from our Undervalued TSX Stocks Based…


